Perennials | |||||||||
Ajuga, Chocolate Chip | |||||||||
Ajuga, Texas Tough | #1 | nice/new | |||||||
Anisacanthus, Benny's Gold | #1 | nice/bud | |||||||
Anisacanthus, Flame Red | |||||||||
Anisacanthus, Orange | #1 | nice | |||||||
Artemisia, 'Powis Castle' | #1 | full/nice | #3 | nice/full | |||||
Artemisia, Silver King | #1 | cut back | |||||||
Aster, Fall | |||||||||
Baptisia, Purple (Wild Indigo) | |||||||||
Beach Vitex | #3 | full | |||||||
Betony, Texas | |||||||||
Black Eyed Susan 'Goldsturm' | |||||||||
Black Foot Daisy | #1 | some bloom | |||||||
Calylophus Creeping/ Sundrops | #1 | pot full | #3 | pot full | |||||
Calylophus, Upright | #1 | cut back | #3 | cut back | |||||
Cardinal Flower | #1 | rosettes | |||||||
Cardinal Flower, Mexican | |||||||||
Cast Iron Plant | |||||||||
Catmint | |||||||||
Chicory | |||||||||
Clover Fern | 4 | full | |||||||
Columbine, Red | |||||||||
Columbine, Texas Gold | #1 | pot full | |||||||
Coneflower, Giant | #3 | some bloom | |||||||
Coneflower, Purple | #1 | landscape qual | |||||||
contract Arrowhead | |||||||||
contract Baptisia, Wild Indigo "white" | #1 | ||||||||
contract Bluestar, Ozark | #1 | ||||||||
contract Coreopsis, Plains | #1 | ||||||||
contract Dayflower, Narrow Leaf | #1 | ||||||||
contract Lindheimer, Prairie Paintbrush | #1 | contract | |||||||
contract Marsh Pennywort | |||||||||
contract Penstemon, Hill Country | #1 | NA | |||||||
contract Pickerelweed | |||||||||
contract Sage, Mountain | #1 | CONTRACT | #3 | NA/sold | |||||
contract Sallow Sedge | |||||||||
contract Scouring Rush | |||||||||
contract Smooth Sawgrass | 4 | ||||||||
contract Spikerush | |||||||||
contract Swamp Lily | |||||||||
contract Water Primrose | |||||||||
Copper Canyon Daisy | |||||||||
Cordyline 'Purple Dazzler' | |||||||||
Cordyline, Red Sensation | #3 | nice | |||||||
Cordyline, Ruby | #1 | cut back | #3 | cut back | |||||
Cordyline, ‘Caruba Black’ | #3 | cut back | |||||||
Coreopsis, Lance Leaf | #1 | pot full | |||||||
Cuphea, Bat Face | #1 | bloom | 4 | bloom | |||||
Cuphea, David Verity | |||||||||
Daisy, Shasta | |||||||||
Dalea, Black | |||||||||
Dalea, Gregg's Silver | |||||||||
Damianita | #1 | pot full | |||||||
Dayflower, Whitemouth | |||||||||
Fern, Asparagus | #1 | full | #3 | nice/full | |||||
Fern, Foxtail | #3 | nice | |||||||
Fern, Holly | |||||||||
Fern, Maidenhair | |||||||||
Fern, Ming | #3 | new/nice | |||||||
Fern, Mother | #7 | huge | |||||||
Fern, Plumosa | #7 | trailing | |||||||
Fern, Tassel | |||||||||
Firebush, Red | |||||||||
Flax, Scarlet | |||||||||
Four-Nerve Daisy | |||||||||
Frog Fruit | 4 | pot full | |||||||
Frostweed | |||||||||
Gaura 'Siskiyou Pink' | |||||||||
Gaura, Pink | |||||||||
Gaura, White | |||||||||
Gaura,Sparkle White | |||||||||
Gaura,Whirling Butterflies | |||||||||
Gayfeather Texas | #1 | pot full | |||||||
Gayfeather, Texas (pycnostachya) | |||||||||
Gazania, Red | |||||||||
Gazania, Yellow | |||||||||
Germander, Creeping | 4" | nice | |||||||
Ginger, Cinnamon | #3 | nicefull | |||||||
Ginger, Dwarf Shell | #3 | new/full | |||||||
Ginger, Variegated | #3 | nice | |||||||
Ginger, White Butterfly | #3 | cut back | |||||||
Golden Groundsel | #1 | nice rosettes | |||||||
Ground Orchid, Chinese Purple | #1 | nice | #3 | nice | |||||
Ground Orchid, Chinese White | #1 | nice | #3 | nice | |||||
Hibiscus, Luna White | |||||||||
Hydrangea, Oakleaf | |||||||||
Indian Blanket | |||||||||
Iris, Bicolor | |||||||||
Lantana, Dallas Red | #1 | bud/bloom | |||||||
Lantana, New Gold | #1 | bud/bloom | #3 | bud/bloom | |||||
Lantana, Pink | #1 | full bloom | |||||||
Lantana, Purple Trailing | #1 | some buds | #3 | some buds | |||||
Lantana, Texas | #1 | cut back | |||||||
Lantana, White Trailing | #1 | bud/bloom | #3 | bud/bloom | 4 | sold out | |||
Larkspur, Rocket | |||||||||
Leopard Plant, Giant | #1 | very nice | #3 | very nice | #7 | big | |||
Leopard Plant, Giant 2nd | |||||||||
Liriope, Big Blue | |||||||||
Mexican Honeysuckle | #1 | small/rooted | #3 | nice big crop | |||||
Mexican Mint Marigold | |||||||||
Mexican Oregano | #1 | some bloom | #3 | some bloom | |||||
Milkweed, Antelope Horns | |||||||||
Milkweed, Native Butterfly (tuberosa) | |||||||||
Milkweed, Pink | |||||||||
Milkweed, Spider/ Green | |||||||||
Milkweed, Tropical Red | |||||||||
Mistflower, Blue Shade | |||||||||
Mistflower, Gregg's Blue | #1 | bloom | |||||||
Mock Orange | #15 | 4-6' | |||||||
Mountain Pea | #1 | pot full | 4" | nice/full | |||||
Obedient Plant, Fall | #1 | pot full | |||||||
Oregano, Creeping | |||||||||
Oxeye Daisy | #1 | rosettes | |||||||
Pavonia, Dark Pink (Rock Rose) | #3 | nice crop bud/bl | |||||||
Penstemon, Brazos/Gulf Coast | |||||||||
Penstemon, Rock | #3 | pot full | |||||||
Perennial | |||||||||
Philippine Violet | |||||||||
Phlox, Drummond | |||||||||
Phlox, Drummond Red | |||||||||
Plumbago, Blue | #3 | some bloom | |||||||
Plumbago, White | |||||||||
Primrose, Missouri | #1 | rosettes | |||||||
Purple Heart | #1 | full | 4" | nice | |||||
Purple Heart, Pale Puma | |||||||||
Rattlesnake Master | |||||||||
Rosemary, Coastal | #3 | cut back | |||||||
Rosemary, Prostrate | #3 | pot full | |||||||
Rosemary, Upright | #3 | sheared to 12' | |||||||
Ruellia, Desert | |||||||||
Ruellia, Dwarf Katie | #1 | cut back | |||||||
Ruellia, Dwarf Pink | #1 | cut back | |||||||
Ruellia, Dwarf White | #1 | few | |||||||
Ruellia, Upright Purple (Mexican Petunia) | |||||||||
Ruellia, Upright White | |||||||||
Ruellia, Violet | |||||||||
Russelia, Red Firecracker | #3 | new | |||||||
Russelia, Round-Leaf Red Firecracker | #3 | nicenew crop | |||||||
Russelia, Yellow Firecracker | #1 | big/bloom | |||||||
Russian Sage | #3 | nice crop | |||||||
Sage, 'Indigo Spires' | #1 | pot full | #3 | nice | |||||
Sage, 'Nuevo Leon' | #3 | cut back | |||||||
Sage, Arrow Leaf | |||||||||
Sage, Autumn 'Compact Orange' | #1 | some bloom | #3 | bud/bloom | |||||
Sage, Autumn 'Coral' | |||||||||
Sage, Autumn 'Fuchsia' | #1 | cut back | #3 | cut back | |||||
Sage, Autumn 'Furman Red' | #1 | bloom | #3 | bloom | |||||
Sage, Autumn 'Pink' | #1 | pot full | #3 | some bloom | |||||
Sage, Autumn 'Raspberry' | #1 | cut back | #3 | cut back | |||||
Sage, Autumn 'Violet' | #1 | sheared | |||||||
Sage, Autumn 'White' | #1 | sold out | #3 | few left | |||||
Sage, Bog | |||||||||
Sage, Cedar | |||||||||
Sage, Engelmann's | |||||||||
Sage, Forsythia | #1 | tall | #3 | pot full | |||||
Sage, Majestic Amy | |||||||||
Sage, Majestic Black and Blue | |||||||||
Sage, Mealy Blue | #1 | cut back | |||||||
Sage, Mealy Henry Duelberg | |||||||||
Sage, Mesa Azure | |||||||||
Sage, Mexican Bush 'Purple' | #3 | sheared | |||||||
Sage, Mystic Spires | |||||||||
Sage, San Luis 'Pink Floyd' | |||||||||
Sage, Silver Carpet /Snowflake | #3 | pot full | |||||||
Sage, Tropical 'Red' | #1 | bloom | #3 | bloom | |||||
Sage, Tropical Pink | |||||||||
Shrimp Plant 'Rainbow' | #3 | NA | |||||||
Shrimp Plant 'Strawberry' | #1 | bloom | #3 | bloom | |||||
Shrimp Plant 'Yellow' | #3 | bloom | |||||||
Shrimp Plant, Orange | #1 | bloom | #3 | bloom | |||||
Silver Ponyfoot | #1 | very nice/full | |||||||
Skullcap, Dark Pink | #1 | sheared | |||||||
Skullcap, Dark Violet | #1 | sheared | #3 | sheared | |||||
Skullcap, Heartleaf | |||||||||
Skullcap, Wright's Purple | #1 | sheared | |||||||
Snakeherb, Creeping | #3 | pot full | |||||||
Society Garlic | |||||||||
Society Garlic, Variegated | |||||||||
Spider Plant, Variegated | #3 | full/nice | |||||||
Spiderwort | |||||||||
St. John's Wort | #3 | sheared | |||||||
Standing Cypress | #1 | rosettes | |||||||
Stemodia, Wooly | #1 | nice | |||||||
Sunflower, Maximilian | |||||||||
Sweetspire, Dwarf Virginia | #3 | few left | #7 | few | |||||
Tansy, Sea Side | |||||||||
Thyme, Creeping | |||||||||
Toad Lily ‘Alice Staub’ | #3 | cut back | |||||||
Turk's Cap | #1 | nice | #3 | nice | |||||
Turk's Cap, Big Mama | #1 | big/bloom | #3 | big/bloom | |||||
Turk's Cap, Pink | |||||||||
Verbena 'Homestead Purple' | |||||||||
Verbena, Prairie Purple | |||||||||
Verbena, Purple Moss | |||||||||
Violet, Sweet | |||||||||
Winecup, Purple Trailing | |||||||||
Yarrow, White | |||||||||
Zexmenia |
Shrubs | |||||||||
Abutilon, Biltmoore Ball Gown | #7 | huge | #7 | huge | |||||
Banana Shrub, Skinner's | #15 | full | |||||||
Banana, Dwarf Cavendish | |||||||||
Banana, Zebrina | |||||||||
Barbados Cherry, Standard | #3 | nice | |||||||
Beautyberry, American | #5 | 2' tall | |||||||
Beautyberry, White | |||||||||
Bird of Paradise | |||||||||
Bird of Paradise, Mexican | |||||||||
Blackberry, Arapaho Thornless | #3 | cut back | |||||||
Blackberry, Black Satin Thornless | #3 | cut back | |||||||
Bush Clover/ Lespedeza 'Little Volcano' | #3 | sheared | |||||||
Butterfly Bush, South Texas | |||||||||
Butterfly Bush, Wooly | |||||||||
Button Bush | #3 | nice | |||||||
Cenizo, Chihuahuan | |||||||||
Cenizo, Compact Texas | #3 | some bloom | |||||||
Cenizo, Convent Sage | #3 | nice | |||||||
Cenizo, Green Texas Sage | #3 | some bloom | |||||||
Cenizo, Heavenly Cloud | #3 | some bloom | |||||||
Cenizo, Monterrey | |||||||||
Cenizo, Rio Bravo | #3 | some bloom | |||||||
Cenizo, San Jose/ Lynn's | #3 | sheared | |||||||
Christmas Berry | |||||||||
Coralberry | #3 | big/full | |||||||
Cycad, Seminole (Coontie) | |||||||||
Dioon Giant | #15 | nice | |||||||
Elbow Bush | #3 | new crop | |||||||
Elbow Bush, Weeping | #3 | very nice | #15 | very nice crop | |||||
Esperanza 'Orange Jubilee' | #5 | cut back | |||||||
Esperanza, Yellow | #3 | sheared | |||||||
Fairy Duster, Pink | |||||||||
False Indigo (Amorpha) | #7 | nice | #7 | nice | #7 | nice | |||
Germander, Green/ Wall | |||||||||
Germander, Silver Bush | |||||||||
Holly, Needlepoint | |||||||||
Honeysuckle, White Bush | #3 | very nice/full | |||||||
Honeysuckle, Winter | |||||||||
Jasmine, Primrose | #3 | short/full | |||||||
Jerusalem Sage | #3 | very nice | |||||||
Juniper, Blue Rug | #3 | few | |||||||
Loropetalum | #3 | few | |||||||
Mallow, Dark Pink Globe | #1 | pot full | #3 | few | |||||
Mallow, Globe | |||||||||
Mallow, Globe Orange | |||||||||
Mexican Olive, Dwf | |||||||||
Mimosa, Fragrant | |||||||||
Mistflower, Fragrant | #1 | nice/bloom | #3 | very nice crop | |||||
Myrtle, Greek Compact | |||||||||
Palm, Virgin | #15 | new | |||||||
Palmetto, Dwarf | #10 | nice | #10 | nice | #10 | nice | |||
Philodendron x 'Xanadu' | |||||||||
Philodendron, Tree | |||||||||
Pittosporum, Variegated | #3 | new crop | |||||||
Pomegranate, Compact | |||||||||
Pride Of Barbados | #3 | nice | #7 | nice | #7 | nice | |||
Quince, Texas Scarlet | |||||||||
Rootbeer Plant/ Hoja Santa | #3 | nice | #15 | nice | #15 | nice | |||
Rootbeer Plant/ Hoja Santa 2nd | #7 | nice | |||||||
Spicebush | |||||||||
Sumac, Aromatic | |||||||||
Sumac, Evergreen | |||||||||
Sweet Almond Verbena | |||||||||
Texas Kidneywood | #10 | new crop | #10 | new crop | |||||
Thryallis | #3 | nice/bloom | #7 | nice/bloom | #7 | nice/bloom | |||
Viguera/ Skeletonleaf Goldeneye | |||||||||
Wax Myrtle, Dwarf | |||||||||
Yew, Podocarpus | #5 | nice | #15 | nice | #30 | few | |||
Yew, Upright Japanese Plum |
Trees | |||||||||
Apricot, Flowering 'Rose Bud' | #3 | 10 left | #15 | huge | |||||
Arroyo Sweetwood | #5 | 3' | #15 | multi trumk/short | |||||
Birch, River 'Heritage' | #5 | tall | |||||||
Buckeye, Mexican | #10 | few left | #30 | 5-6' | |||||
Carolina Buckthorn | #7 | fruit | |||||||
Chitalpa Pink Dawn Morning Cloud | #15 | multi-trunk | |||||||
Cypress, Arizona 'Blue Ice' | #15 | 5-6' | #30 | nice 8' | |||||
Cypress, Arizona 'Carolina Sapphire' | #30 | nice huge | |||||||
Cypress, Arizona (seed grown) | |||||||||
Cypress, Arizona Blue Steel | #30 | very nice 8-9' | |||||||
Cypress, Bald | |||||||||
Cypress, Italian | |||||||||
Cypress, Montezuma | #5 | nice | #15 | new crop | |||||
Desert Willow, Burgundy | |||||||||
Desert Willow, Purple | |||||||||
Desert Willow, White | #5 | nice | #10 | nice | |||||
Dogwood, Roughleaf | #5 | big | #10 | big | #30 | few | |||
Elm, Cedar | #5 | tall | |||||||
Eve's Necklace | |||||||||
Fiddlewood | #3 | cut short | |||||||
Fig | |||||||||
Fig, Fiddle-Leaf | |||||||||
Fig, Little Ruby | |||||||||
Fig, Olympian | #7 | multi-4''++ | |||||||
Holly, 'Will Fleming' | |||||||||
Holly, Possumhaw (female) | #15 | 4-5' multi | |||||||
Holly, Sky Pencil | |||||||||
Holly, Yaupon (female) | #10 | nice/new | #30 | few | |||||
Holly, Yaupon Yellow Berry | |||||||||
Laurel, Cherry | #5 | nice | #15 | tall | #30 | nice | |||
Laurel, Compact Cherry | #3 | nice crup | #15 | new/small | #30 | full | |||
Loquat | #15 | tall | #30 | full | |||||
Magnolia, Brackens Brown Beauty | #5 | nice | |||||||
Magnolia, Little Gem | |||||||||
Maple, Japanese | |||||||||
Mexican/Texas Olive | |||||||||
Oak, Chinquapin (Hill Country) | #15 | tall | |||||||
Oak, Lacey | |||||||||
Oak, Live | #15 | landscape qual | #30 | landscape qual | |||||
Oak, Mexican White/ Monterrey | |||||||||
Oak, Texas Red | #5 | few | |||||||
Orchid Tree, Anacacho | |||||||||
Orchid Tree, Chihuahuan | |||||||||
Palm, Areca | |||||||||
Palm, Bamboo | |||||||||
Palm, Cat | #3 | pot full | |||||||
Palm, Fan | |||||||||
Palm, Fishtail | |||||||||
Palm, Needle | |||||||||
Palm, Ponytail | #7 | nice | |||||||
Palm, Queen | |||||||||
Palm, Texas Sabal | |||||||||
Palmetto, Saw Gray | |||||||||
Persimmon, Texas | #10 | some left | #30 | few | |||||
Pine, Italian Stone | #5 | some left | |||||||
Pineapple Guava | #15 | nice | |||||||
Plum, Mexican | #15 | few | |||||||
Red Buckeye | #15 | small | |||||||
Red Buckeye 2nd | #5 | small/skinny | |||||||
Redbud, Native | #5 | nice | #10 | nice | #30 | new | |||
Rubber Plant, Burgundy | |||||||||
Schefflera, Gold Capella | |||||||||
Soapberry, Western | |||||||||
Sumac, Flame Leaf | |||||||||
Sumac, Flame Leaf 2nd | |||||||||
Sycamore, Tex Mex | |||||||||
Texas Mountain Laurel | #15 | ready | #30 | 4'+ | |||||
Texas Mountain Laurel (2nd) | |||||||||
Viburnum, Rusty Blackhaw | |||||||||
Wax Myrtle, Southern | #10 | pot full | #30 | pot full | |||||
Willow, Black | |||||||||
Willow, Weeping |
Succulents | |||||||||
Agave 'Blue Glow' | #7 | few | #7 | few | #7 | few | |||
Agave 'Kerbey Lane' | #7 | nice crop | #7 | nice crop | #30 | nice | |||
Agave am. 'Mediopicta Alba' | #3 | pot full | #10 | few | #10 | few | |||
Agave amer. 'Marginata' | #3 | nice | #15 | some left | #15 | some left | |||
Agave Americana | #10 | see Kerbey Lane | #30 | muliple varieties | |||||
Agave Celsii | #10 | few | #10 | few | |||||
Agave Ferox | #10 | few | #30 | few | |||||
Agave Ferox (2nd) | #45 | huge/hardy | |||||||
Agave Parryi | |||||||||
Agave Proto-Americana | #45 | large | #45 | large | #45 | large | |||
Agave schidigera durango delight | |||||||||
Agave Striata | #30 | full/hardy | |||||||
Agave Victoria-Regina | |||||||||
Agave, Artichoke (Parryi Truncata) | #7 | nice | #7 | nice | |||||
Agave, Ice Cube | #30 | handful | |||||||
Agave, Leopold | #3 | few | |||||||
Agave, lophantha 'Quadricolor' | #3 | nice crop | |||||||
Agave, Radtke/ Rough | |||||||||
Agave, Spaghetti Strap | #3 | few left | |||||||
Agave, Squid | #3 | nice crop | |||||||
Agave, Thorn Crested (Lechuguilla) | #3 | handful | #10 | few | |||||
Agave, Weber | #10 | very nice | #30 | nice | |||||
Agave, Weber (2nd) | #45 | limited | |||||||
Agave, Whale Tongue | #7 | very nice | #15 | big | #15 | big | |||
Agave, Whale Tongue (2nd) | #45 | nice/big | #45 | nice/big | #30 | very nice | |||
Aloe, Soap Hybrid | #1 | full | #3 | full | |||||
Aloe, White | #3 | nice | |||||||
Cactus, Barrel Golden | |||||||||
Cactus, Blue Myrtle | #3 | 12" ++ | |||||||
Cactus, Mexican Fence Post | #5 | per foot | |||||||
Cactus, Old Man's Beard | #1 | nice | #3 | nice | |||||
Cactus, Organ Pipe Gray | #5 | per foot | |||||||
Candellia | |||||||||
Cholla | |||||||||
Crown of Thorns, Misc | #1 | mult. colors | #3 | some bloom | 4 | mult. colors | |||
Echeveria, 'Topsy-Turvy' | |||||||||
Echeveria, Hardy Blue | #1 | nice | |||||||
Euphorbia, Green African Milk Tree | #5 | few | |||||||
Euphorbia, Red African Milk Tree | #5 | few | |||||||
False Yucca/Agave, Red | |||||||||
Firesticks | 4 | very huge | 4 | very huge | 4 | very huge | |||
Ghost Plant, Blue | |||||||||
Ghost Plant, Pink | |||||||||
Ghost Plant, Red | |||||||||
Gopher Plant | #1 | cut back | #3 | sheared | |||||
Graptosedum Darley Sunshine | |||||||||
Hesperaloe, Giant | #30 | few | |||||||
Hesperaloe, Red Yucca | #3 | new/small | |||||||
Hesperaloe, Red Yucca, Yellow Flowering | |||||||||
Iceplant, Cooper's Purple | #1 | full/bloom | #3 | full | |||||
Iceplant, Fire Wonder | #1 | few left | 4 | bud/bloom/nice | |||||
Iceplant, Hardy Red | #1 | full/some bloom | |||||||
Iceplant, Hardy White | #1 | nice/bloom | |||||||
Iceplant, Hardy Yellow | #1 | bloom | #3 | bloom | |||||
Kalanchoe, Mariner | #1 | landscape quality | 4 | landscape quality | |||||
Kalanchoe, Silver Strand | #1 | tall | |||||||
Lady Slipper | #7 | filling out | #7 | filling out | |||||
Manfreda (Mangave) Bloodspot | |||||||||
Manfreda, 'Macho Mocha' | #5 | new | #10 | handful | |||||
Mangave ‘Purple Passion’ | #5 | purple rosette | |||||||
Mangave, Misc. | #3 | different varieties | #7 | limited | #15 | limited | |||
Mangave, Steel | #3 | nice | |||||||
Nolina lindheimeriana | #3 | handful | |||||||
Nolina nelsonii | |||||||||
Nolina texana | #3 | sold out | |||||||
Ocotillo | |||||||||
Paddle Plant | #1 | pot full | #3 | pot full | 4 | pot full | |||
Prickly Pear, Old Mexico | #10 | new | #10 | new | |||||
Prickly Pear, Spineless | #1 | very nice | #3 | very nice | |||||
Prickly Pear, Spineless 2nd | #10 | new | |||||||
Sedum, Palmer's | 4 | new | |||||||
Senecio, Green (chalk sticks) | |||||||||
Snake Plant/ Sansevieria | #3 | pot full | |||||||
Sotol, Smoothleaf (Mexican Grass Tree) | |||||||||
Sotol, Texas | #7 | nice | #10 | nice | #30 | nice | |||
Sotol, Wheeler's | #7 | newly released/nice | #7 | newly released/nice | #30 | new/nice | |||
Succulent, misc. | #1 | too many to list | #3 | many types | 4 | too many to list | |||
Yucca Rostrata | #7 | bareroot 2'+ | #15 | $200/ft overall | #30 | specimens, $200/ft. | |||
Yucca, Adam's Needle Var. Color Guard | #3 | limited | #7 | few | |||||
Yucca, Great White (Dagger/Faxon) | #30 | sold out | |||||||
Yucca, Paleleaf | |||||||||
Yucca, Queretaro | |||||||||
Yucca, Rigida Blue Sentry | #3 | trunk forming | |||||||
Yucca, Silver Anniversary | #3 | nice | |||||||
Yucca, Twistleaf | #3 | new/small | #10 | some left | |||||
Zebra Plant |
Grasses | |||||||||
Bamboo, Alphonse Karr | #15 | nice/fresh | #30 | full | |||||
Bamboo, Chinese Goddess | #15 | full | |||||||
Bamboo, Dwarf Textilis | #15 | tall | |||||||
Bamboo, Golden Goddess | #15 | limited | #30 | limited | |||||
Bamboo, Golden Goddess (2nd) | |||||||||
Bamboo, Graceful | #15 | 8' | #30 | tall | |||||
Bamboo, Green Hedge | #15 | 6'+ | |||||||
Bamboo, Mexican Weeping | #15 | few | #15 | few | |||||
Blue Dune Grass | #1 | cut back | #3 | cut back | |||||
Blue Eyed Grass | #1 | nice/full | #3 | full | 4 | nice/full | |||
Bluegrass, Texas | #1 | full | #3 | full | |||||
Bluestem, Big | #3 | sheared | |||||||
Bluestem, Bushy | |||||||||
Bluestem, Little | #1 | NA/new | |||||||
Dianella / Flax Lily, variegated | #1 | ready | #3 | few left | |||||
Fountain Grass, First Knight | |||||||||
Fountain Grass, Purple | #1 | new | #3 | new crop | |||||
Gamagrass, Eastern | |||||||||
Grama Grass, Blonde Ambition | |||||||||
Grama, Blue | 4 | new | |||||||
Grama, Sideoats | |||||||||
Horsetail Reed | #1 | nice/full | #3 | nice/full | |||||
Horsetail Reed, Dwarf | #3 | full | |||||||
Indian Grass | |||||||||
Inland Sea Oats | #1 | nice | #3 | nice | 4" | new crop | |||
Lemon Grass | |||||||||
Lily, Star | #3 | nice/blooms | |||||||
Melic Grass | #1 | nice crop | #3 | nice/full | |||||
Mexican Feathergrass | #1 | very nice | #3 | nice | |||||
Muhly, Bamboo | #3 | nice crop | |||||||
Muhly, Big | #1 | full | #3 | full | |||||
Muhly, Bull | |||||||||
Muhly, Deer | |||||||||
Muhly, Gulf Coast | #3 | nice crop | |||||||
Muhly, Nimblewill | |||||||||
Muhly, Pine | |||||||||
Muhly, Seep | |||||||||
Muhly, Weeping | |||||||||
Phormium 'Dusky Chief' | |||||||||
Rush, Blue Dwarf Spike | #1 | nice/full | #3 | pot full | |||||
Sedge, Berkeley | #1 | new crop | 4" | new/small | |||||
Sedge, Cherokee | |||||||||
Sedge, Emory | |||||||||
Sedge, Scott's Lawn (Texas) | #1 | full | 4 | nice/full | |||||
Sedge, Texas | |||||||||
Sedge, Texas Meadow | |||||||||
Sedge, Wood | #1 | cut back | |||||||
Switchgrass | |||||||||
Switchgrass, Blue | |||||||||
Umbrella Grass | #1 | full | #3 | full | 4 | nice |
Vines | |||||||||
Bougainvillea Ooh La La | |||||||||
Creeper, Rancho Viejo | |||||||||
Crossvine, Tangerine Beauty | # | few | |||||||
Honeysuckle, Coral | #1 | cut back | #5 | some bloom | |||||
Honeysuckle, Yellow | #5 | some bloom | |||||||
Mexican Flamevine | |||||||||
Rose, Red Cascade | |||||||||
Virginia Creeper | #1 | contract |
Bromeliads | |||||||||
Billbergia, Hardy Tricolor | #1 | new crop | |||||||
Billbergia, Red | #1 | nice | #3 | full | 4 | few | |||
Bromeliad, Matchstick | |||||||||
Bromeliad, Standard | #1 | limited | |||||||
Dyckia 'Brittle Star' | 4 | Limited | |||||||
Dyckia 'Gran Marnier' | |||||||||
Dyckia, 'Burgundy Ice' | #3 | pot full | 4 | limited | |||||
Dyckia, Bronze | #3 | pot full | |||||||
Dyckia, Silver | #3 | few | |||||||
Puya, Green | #15 | full/nice | #30 | sold out | |||||
Puya, Silver/Ghost | #30 | few |
Other | |||||||||
xx Abutilon, Tiger Eye | |||||||||
xx Aloe, Starfish | #5 | few | |||||||
xx Bottlebrush, Little John | #3 | new/bloom | |||||||
xx Boxwood, Wintergreen | #3 | brought in | |||||||
xx Cactus Peruvian Apple, Night Blooming Cereus | #15 | nice/one | |||||||
xx Cactus, Golden Barrel 10 | #10 | 20" specimen | |||||||
xx Cactus, Mexican Cardon | #15 | $200/ft. | |||||||
xx Cactus, Monstrose | #1 | limited release | #5 | nice/new | #7 | two | |||
xx Cactus, Peruvian Old Lady | #3 | limited | |||||||
xx Cactus, Saguaro | #7 | per foot | |||||||
xx Cactus, San Pedro | |||||||||
xx Cactus, Totem Pole Fat | #15 | few | |||||||
xx Carolina Jessamine | #5 | some bloom | |||||||
xx Creeper, Trumpet 'Madam Rosy' | |||||||||
xx Cypress, Leyland | #30 | nice/7'+ | |||||||
xx Fern of the Desert | #15 | two | |||||||
xx Fig Ivy, Creeping | #1 | few | |||||||
xx Holly, Dwarf Yaupon | #3 | full | #7 | full | #15 | nice/few | |||
xx Jasmine, Star | |||||||||
xx Juniper, Blue Point | #7 | few | #7 | few | |||||
xx Juniper, Dwarf | #3 | limited | |||||||
xx Juniper, Sea Green | #3 | limited | |||||||
xx Ligustrum, Sunshine | #3 | full/nice | |||||||
xx Liriope, Big Blue | |||||||||
xx Loropetalum, Plum Delight | #3 | few | #7 | nice | |||||
xx Passion Vine, Riverside Snow Queen | |||||||||
xx Rose, Brick House Red | #3 | sheared | |||||||
xx Rose, Drift Red | #3 | sheared | #7 | cut back | |||||
xx Rose, Drift White | |||||||||
xx Rose, Knock Out Double Red | #3 | cut back | |||||||
xx Rose, Knock Out Peachy | |||||||||
xx Rose, Knock Out Petite Red | #2 | cut back | |||||||
xx Rose, Knock Out Sunny | |||||||||
xx Saguaro, Argentine | #10 | $200/ft | |||||||
xx Sweet Tea Olive | #3 | pot full | #15 | few | |||||
xx Viburnum, Arrowwood | |||||||||
xx Viburnum, Sandankwa | |||||||||
xx Yaupon Dwarf, Eureka Gold | #3 | new here | |||||||
xx Yucca, Soft Leaf | #3 | back in stock | |||||||
Z Granite, Decomposed | #1 | per scoop | |||||||
Z Moisture Meter | #1 | give to client | |||||||
Z Rock, River 1" | #1 | per scoop | |||||||
Z Sand, Masonry | #1 | per scoop | |||||||
Z Shade Tarp, 6'x8' | #1 | few | |||||||
Z Shade Tarp, 8'x16' | #1 | few | |||||||
zz Compost scoop | #65 | per scoop-used nurse | |||||||
zz Compost: Mushroom LP 40lb | #1 | bag | |||||||
zz Fertilizer: Rocket Fuel | |||||||||
zz Fertilizer: Worm Castings | #1 | bag | |||||||
zz Mulch: Hardwood LP 2cf | #1 | landscapers pride | |||||||
zz Soil: Cactus 4 qt. | #1 | bag | |||||||
zz Soil: Planting Mix LP 40 lb | #1 | bag | |||||||
zz Soil: Potting LP 40 lb | #1 | bag |