Perennials | |||||||||
Ajuga, Chocolate Chip | #1 | bloom | |||||||
Ajuga, Texas Tough | #1 | nice/new | |||||||
Anisacanthus, Benny's Gold | #1 | sheared | |||||||
Anisacanthus, Flame Red | |||||||||
Anisacanthus, Orange | #1 | nice | |||||||
Artemisia, 'Powis Castle' | #1 | full/nice | #3 | nice/full | |||||
Artemisia, Silver King | #1 | cut back | |||||||
Aster, Fall | #1 | rosettes/nice | |||||||
Baptisia, Purple (Wild Indigo) | |||||||||
Beach Vitex | #3 | leafing out | |||||||
Betony, Texas | |||||||||
Black Eyed Susan 'Goldsturm' | |||||||||
Black Foot Daisy | #1 | new/small | #2 | bloom | |||||
Calylophus Creeping/ Sundrops | |||||||||
Calylophus, Upright | #1 | nice | #3 | nice | |||||
Candlestick Tree | #3 | 24 inches tall, mult | |||||||
Cardinal Flower | #1 | small | |||||||
Cardinal Flower, Mexican | |||||||||
Cast Iron Plant | |||||||||
Catmint | |||||||||
Chicory | |||||||||
Clover Fern | #1 | nice | |||||||
Columbine, Red | |||||||||
Columbine, Texas Gold | #1 | new/small | |||||||
Coneflower, Giant | #1 | rosettes | #3 | new | |||||
Coneflower, Purple | #1 | emerging | |||||||
conract Wild Petunia | |||||||||
contract Coreopsis, Plains | |||||||||
contract Dayflower, Narrow Leaf | |||||||||
contract Indian Paintbrush | |||||||||
contract Lindheimer, Prairie Paintbrush | |||||||||
contract Milkweed, Swamp | |||||||||
contract Pink Evening Primrose | |||||||||
contract Plains Evening Primrose | |||||||||
contract Rush, Scouring | |||||||||
contract Sage, Mountain | |||||||||
contract Swamp Lily | |||||||||
contract Widows Tear | |||||||||
contract, Columbine, Eastern | |||||||||
contract, Hibiscus, Texas Star | |||||||||
Copper Canyon Daisy | #1 | nice | |||||||
Cordyline 'Purple Dazzler' | |||||||||
Cordyline, Red Sensation | #3 | big/nice | |||||||
Cordyline, Ruby | #1 | cut back | #3 | cut back | |||||
Cordyline, ‘Caruba Black’ | #3 | cut back | |||||||
Coreopsis, Golden Wave | |||||||||
Coreopsis, Lance Leaf | #1 | cut back | |||||||
Cuphea, Bat Face | #1 | cut back | |||||||
Cuphea, David Verity | #1 | nice | |||||||
Daisy, Shasta | |||||||||
Dalea, Black | |||||||||
Dalea, Gregg's Silver | |||||||||
Damianita | #1 | new/small | #3 | nice | |||||
Dayflower, Whitemouth | |||||||||
Fern, Asparagus | #1 | full | #3 | nice/full | |||||
Fern, Foxtail | #3 | few | |||||||
Fern, Holly | |||||||||
Fern, Maidenhair | |||||||||
Fern, Ming | |||||||||
Fern, Tassel | |||||||||
Firebush, Red | |||||||||
Flax, Scarlet | |||||||||
Four-Nerve Daisy | #1 | bloom | |||||||
Frog Fruit | #1 | new/small | |||||||
Frostweed | |||||||||
Gaura 'Siskiyou Pink' | |||||||||
Gaura, Pink | #1 | JUICY | |||||||
Gaura, White | #1 | new crop | |||||||
Gaura,Sparkle White | |||||||||
Gaura,Whirling Butterflies | #1 | new | |||||||
Gayfeather, Texas (pycnostachya) | |||||||||
Gazania, Red | |||||||||
Gazania, Yellow | |||||||||
Ginger, Cinnamon | #3 | nice | |||||||
Ginger, Dwarf Shell | |||||||||
Ginger, Variegated | #3 | nice | |||||||
Ginger, White Butterfly | #3 | cut back | |||||||
Golden Groundsel | #1 | bloom | |||||||
Gramma,Blue | 4 | new | |||||||
Ground Orchid, Chinese Purple | #1 | emerging | #3 | emerging | |||||
Ground Orchid, Chinese White | #1 | emerging | #3 | emerging | |||||
Hibiscus, Luna White | |||||||||
Hydrangea, Oakleaf | |||||||||
Indian Blanket | |||||||||
Iris, Bicolor | |||||||||
Jerusalem Sage | #1 | new crop | #3 | nice/buds | |||||
Jerusalem Sage, Wavy | #3 | full/buds | |||||||
Lantana, 'Candy Corn' | |||||||||
Lantana, Bell Starr 'Gold' | |||||||||
Lantana, Dallas Red | #1 | new/small | |||||||
Lantana, New Gold | #1 | new/small | #3 | new/small | |||||
Lantana, Pink | #1 | new/small | |||||||
Lantana, Purple Trailing | #1 | new/small | #3 | new/small | |||||
Lantana, Texas | #1 | new/small | |||||||
Lantana, White Trailing | #1 | new/small | #3 | new/small | |||||
Larkspur, Rocket | |||||||||
Leopard Plant, Giant | #1 | nice | #3 | nice | |||||
Liriope, Big Blue | |||||||||
Mallow, Globe | |||||||||
Mallow, Globe Orange | |||||||||
Mexican Honeysuckle | #1 | well/rooted | #3 | nice big crop | |||||
Mexican Mint Marigold | #1 | JUICY | |||||||
Mexican Olive, Dwf | |||||||||
Mexican Oregano | #1 | pot full | #3 | pot full | |||||
Milkweed, Angustifolia | #1 | new crop | |||||||
Milkweed, Antelope Horns | |||||||||
Milkweed, Native Butterfly (tuberosa) | |||||||||
Milkweed, Pink | |||||||||
Milkweed, Spider/ Green | |||||||||
Milkweed, Texas | |||||||||
Milkweed, Tropical Red | |||||||||
Mistflower, Blue Shade | |||||||||
Mistflower, Fragrant | #1 | leafing out | #3 | leafing out | |||||
Mistflower, Gregg's Blue | #1 | nice | |||||||
Mountain Pea | #1 | pot full | 4" | nice/full | |||||
Obedient Plant, Fall | #1 | pot full | |||||||
Oregano, Creeping | |||||||||
Oxeye Daisy | #1 | rosettes | |||||||
Pavonia, Dark Pink (Rock Rose) | #3 | sheared | |||||||
Penstemon, Brazos/Gulf Coast | |||||||||
Penstemon, Rock | #3 | sheared | |||||||
Perennial | |||||||||
Philippine Violet | |||||||||
Phlox, Drummond | |||||||||
Phlox, Drummond Red | |||||||||
Plumbago, Blue | #3 | some buds | |||||||
Plumbago, White | |||||||||
Primrose, Missouri | #1 | nice/full | |||||||
Purple Heart | #1 | full | 4" | nice | |||||
Purple Heart, Pale Puma | |||||||||
Rattlesnake Master | |||||||||
Rosemary, Prostrate | #3 | pot full | |||||||
Rosemary, Upright | #3 | pot full | |||||||
Ruellia, Desert | |||||||||
Ruellia, Dwarf Katie | |||||||||
Ruellia, Dwarf Pink | |||||||||
Ruellia, Dwarf White | |||||||||
Ruellia, Upright Purple (Mexican Petunia) | |||||||||
Ruellia, Upright White | |||||||||
Ruellia, Violet | |||||||||
Russelia, Red Firecracker | #3 | large | |||||||
Russelia, Round-Leaf Red Firecracker | #3 | cut back | |||||||
Russelia, Yellow Firecracker | #1 | big/full | #3 | full | |||||
Russian Sage | #1 | nice | #3 | few | |||||
Sage, 'Indigo Spires' | #3 | sheared | |||||||
Sage, 'Nuevo Leon' | #3 | compact | |||||||
Sage, Arrow Leaf | #3 | nice/buds | |||||||
Sage, Autumn 'Compact Orange' | #1 | sheared | #3 | sheared | |||||
Sage, Autumn 'Coral' | |||||||||
Sage, Autumn 'Fuchsia' | #1 | sheared | #3 | sheared | |||||
Sage, Autumn 'Furman Red' | #1 | nice/new | #3 | pot full | |||||
Sage, Autumn 'Pink' | #1 | sheared | #3 | sheared | |||||
Sage, Autumn 'Raspberry' | #1 | cut back | #3 | cut back | |||||
Sage, Autumn 'Violet' | #1 | sheared | |||||||
Sage, Autumn 'White' | #3 | few | |||||||
Sage, Bog | |||||||||
Sage, Cedar | #1 | new crop | |||||||
Sage, Engelmann's | #1 | nice crop | |||||||
Sage, Forsythia | #1 | nice/full | #3 | pot full | |||||
Sage, Galeana | |||||||||
Sage, Majestic 'Costa Rican Blue' | #1 | nice/full | |||||||
Sage, Majestic Amy | |||||||||
Sage, Majestic Black and Blue | |||||||||
Sage, Mealy Blue | |||||||||
Sage, Mealy Cup 'Augusta Duelberg' | |||||||||
Sage, Mealy Henry Duelberg | |||||||||
Sage, Mesa Azure | |||||||||
Sage, Mexican Bush 'Purple' | #1 | compact | #3 | compact | |||||
Sage, Mystic Spires | #1 | sheared | #3 | sheared | |||||
Sage, San Luis 'Pink Floyd' | |||||||||
Sage, Silver Carpet /Snowflake | #3 | pot full | |||||||
Sage, Tropical 'Red' | #1 | some bloom | #3 | few | |||||
Sage, Tropical Pink | |||||||||
Shrimp Plant 'Rainbow' | #3 | sheared | |||||||
Shrimp Plant 'Strawberry' | #1 | sheared | #3 | sheared | |||||
Shrimp Plant 'Yellow' | #3 | sheared | |||||||
Shrimp Plant, Orange | #1 | sheared | #3 | sheared | |||||
Silver Ponyfoot | #1 | very nice/full | |||||||
Skullcap, Dark Pink | #1 | pot full | #3 | pot full | |||||
Skullcap, Dark Violet | #1 | pot full | #3 | compact | |||||
Skullcap, Heartleaf | |||||||||
Skullcap, Wright's Purple | #1 | sheared | |||||||
Snakeherb, Creeping | #3 | dormant | |||||||
Society Garlic | |||||||||
Society Garlic, Variegated | |||||||||
Spider Plant, Variegated | #3 | full/nice | |||||||
Spiderwort | |||||||||
Standing Cypress | #1 | rosettes | |||||||
Stemodia, Wooly | #1 | pot full | |||||||
Sunflower, Maximilian | |||||||||
Tansy, Sea Side | |||||||||
Thyme, Creeping | |||||||||
Turk's Cap | #1 | leafing out | #3 | leafing out | |||||
Turk's Cap, Big Mama | #1 | leafing out | #3 | leafing out | |||||
Turk's Cap, Pink | |||||||||
Verbena 'Homestead Purple' | |||||||||
Verbena, Prairie Purple | |||||||||
Verbena, Purple Moss | |||||||||
Violet, Sweet | |||||||||
Wedelia, Creeping | #1 | pot full | |||||||
Winecup, Purple Trailing | #1 | new crop | |||||||
Yarrow, White | |||||||||
Zexmenia |
Shrubs | |||||||||
Abutilon, Biltmoore Ball Gown | |||||||||
Aralia, Japanese | |||||||||
Banana Shrub, Skinner's | #15 | full | |||||||
Banana, Dwarf Cavendish | |||||||||
Banana, Zebrina | |||||||||
Barbados Cherry, Standard | #3 | nice | |||||||
Beautyberry, American | #5 | 2' tall | |||||||
Beautyberry, White | |||||||||
Bird of Paradise | |||||||||
Bird of Paradise, Mexican | |||||||||
Blackberry, Arapaho Thornless | #3 | cut back | |||||||
Blackberry, Black Satin Thornless | #3 | cut back | |||||||
Bush Clover/ Lespedeza 'Little Volcano' | #3 | compact | |||||||
Butterfly Bush, South Texas | |||||||||
Butterfly Bush, Wooly | |||||||||
Button Bush | #3 | nice | |||||||
Cenizo, Chihuahuan | |||||||||
Cenizo, Compact Texas | #3 | stands 24" | |||||||
Cenizo, Convent Sage | #3 | stands 24" | |||||||
Cenizo, Green Texas Sage | #3 | stands 24" | |||||||
Cenizo, Heavenly Cloud | #3 | stands 24" | |||||||
Cenizo, Monterrey | |||||||||
Cenizo, Rio Bravo | #3 | stands 24" | |||||||
Cenizo, San Jose/ Lynn's | #3 | sheared | |||||||
Christmas Berry | |||||||||
Coralberry | #3 | big/full | |||||||
Cycad, Seminole (Coontie) | |||||||||
Dioon Giant | #15 | nice | |||||||
Elbow Bush | #3 | new crop | |||||||
Elbow Bush, Weeping | #3 | very nice | #15 | very nice crop | |||||
Esperanza 'Orange Jubilee' | #5 | cut back | |||||||
Esperanza, Yellow | #3 | sheared | |||||||
Fairy Duster, Pink | |||||||||
False Indigo (Amorpha) | #7 | nice | #7 | nice | #7 | nice | |||
Fiddlewood | #3 | cut short | |||||||
Fig, Olympian | #7 | multi-4''++ | |||||||
Germander, Green/ Wall | |||||||||
Germander, Silver Bush | |||||||||
Holly, Needlepoint | |||||||||
Honeysuckle, White Bush | |||||||||
Honeysuckle, Winter | |||||||||
Juniper, Blue Rug | |||||||||
Loropetalum | |||||||||
Mallow, Dark Pink Globe | #3 | cut back | |||||||
Mimosa, Fragrant | |||||||||
Mock Orange | #15 | 4-6' | |||||||
Myrtle, Greek Compact | |||||||||
Palm, Virgin | |||||||||
Palmetto, Dwarf | #10 | nice | #10 | nice | #10 | nice | |||
Philodendron x 'Xanadu' | |||||||||
Philodendron, Tree | |||||||||
Pittosporum, Variegated | #3 | pot full | |||||||
Pomegranate, Compact | |||||||||
Pride Of Barbados | #3 | leafing out | #7 | leafing out | #7 | leafing out | |||
Quince, Texas Scarlet | |||||||||
Rootbeer Plant/ Hoja Santa | #15 | sheared | #15 | sheared | |||||
Rootbeer Plant/ Hoja Santa 2nd | #7 | new | |||||||
Rose, Drift Red | #3 | emerging | |||||||
Rose, Drift White | |||||||||
Spicebush | |||||||||
Sumac, Aromatic | |||||||||
Sumac, Evergreen | |||||||||
Sweet Almond Verbena | |||||||||
Texas Kidneywood | #10 | new crop | #10 | new crop | |||||
Thryallis | #3 | leafing out | #7 | leafing out | #7 | leafing out | |||
Viguera/ Skeletonleaf Goldeneye | |||||||||
Wax Myrtle, Dwarf | |||||||||
xx Laurel, Bay | |||||||||
Yew, Podocarpus | #5 | nice | #15 | nice | #30 | few | |||
Yew, Upright Japanese Plum |
Trees | |||||||||
Apricot, Flowering 'Rose Bud' | #15 | few left | |||||||
Arroyo Sweetwood | #5 | 3' | #15 | multi trumk/short | |||||
Birch, River 'Heritage' | #5 | tall | |||||||
Buckeye, Mexican | #10 | few left | #30 | 5-6' | |||||
Carolina Buckthorn | #7 | single trunk | |||||||
Chitalpa Pink Dawn Morning Cloud | #15 | multi-trunk | |||||||
Cypress, Arizona 'Blue Ice' | #15 | 5-6' | #30 | nice 8' | |||||
Cypress, Arizona 'Carolina Sapphire' | |||||||||
Cypress, Arizona (seed grown) | |||||||||
Cypress, Arizona Blue Steel | #30 | very nice 8-9' | |||||||
Cypress, Bald | |||||||||
Cypress, Italian | |||||||||
Cypress, Montezuma | #5 | nice | #15 | 6 ft tall | |||||
Desert Willow, Burgundy | |||||||||
Desert Willow, Purple | |||||||||
Desert Willow, White | #5 | nice | #10 | nice | |||||
Dogwood, Roughleaf | #5 | big | #10 | big | #30 | few | |||
Elm, Cedar | #5 | tall | |||||||
Eve's Necklace | |||||||||
Fig | |||||||||
Fig, Fiddle-Leaf | |||||||||
Fig, Little Ruby | |||||||||
Holly, 'Will Fleming' | |||||||||
Holly, Possumhaw (female) | #15 | 4-5' multi | |||||||
Holly, Sky Pencil | |||||||||
Holly, Yaupon (female) | #10 | nice/new | #30 | few | |||||
Holly, Yaupon Yellow Berry | |||||||||
Laurel, Cherry | #5 | nice | #15 | tall | #30 | nice | |||
Laurel, Compact Cherry | #3 | nice crup | #15 | new/small | #30 | full | |||
Loquat | #15 | tall | #30 | 10 left | |||||
Magnolia, Brackens Brown Beauty | #5 | nice | |||||||
Magnolia, Little Gem | |||||||||
Maple, Japanese | |||||||||
Mexican/Texas Olive | |||||||||
Oak, Chinquapin (Hill Country) | #15 | tall | |||||||
Oak, Lacey | |||||||||
Oak, Live | #15 | landscape qual | #30 | landscape qual | |||||
Oak, Mexican White/ Monterrey | |||||||||
Oak, Texas Red | #5 | few | |||||||
Orchid Tree, Anacacho | |||||||||
Orchid Tree, Chihuahuan | |||||||||
Palm, Areca | |||||||||
Palm, Bamboo | |||||||||
Palm, Cat | #3 | pot full | |||||||
Palm, Fan | |||||||||
Palm, Fishtail | |||||||||
Palm, Needle | |||||||||
Palm, Ponytail | #7 | nice | |||||||
Palm, Queen | |||||||||
Palm, Texas Sabal | |||||||||
Palmetto, Saw Gray | |||||||||
Persimmon, Texas | #10 | some left | #30 | few | |||||
Pine, Italian Stone | #5 | some left | |||||||
Pineapple Guava | #15 | nice | |||||||
Plum, Mexican | #15 | few | |||||||
Red Buckeye | #5 | small | #15 | small | |||||
Red Buckeye 2nd | |||||||||
Redbud, Native | #5 | nice | #10 | nice | #30 | new | |||
Rubber Plant, Burgundy | |||||||||
Schefflera, Gold Capella | |||||||||
Soapberry, Western | |||||||||
Sumac, Flame Leaf | |||||||||
Sumac, Flame Leaf 2nd | |||||||||
Sycamore, Tex Mex | |||||||||
Texas Mountain Laurel | #15 | ready | #30 | 4'+ | |||||
Texas Mountain Laurel (2nd) | |||||||||
Viburnum, Rusty Blackhaw | |||||||||
Wax Myrtle, Southern | #10 | few left | #30 | few left | |||||
Willow, Black | |||||||||
Willow, Weeping |
Succulents | |||||||||
Agave 'Blue Glow' | |||||||||
Agave 'Kerbey Lane' | #7 | nice crop | #7 | nice crop | #30 | nice | |||
Agave am. 'Mediopicta Alba' | #3 | pot full | #10 | few | #10 | few | |||
Agave amer. 'Marginata' | #3 | nice | #15 | some left | #15 | some left | |||
Agave Americana | #10 | see Kerbey Lane | #30 | muliple varieties | |||||
Agave Celsii | #10 | few | #10 | few | |||||
Agave Ferox | #45 | huge/hardy | #10 | few | #30 | few | |||
Agave Ferox (2nd) | |||||||||
Agave Parryi | |||||||||
Agave Proto-Americana | |||||||||
Agave schidigera durango delight | |||||||||
Agave Striata | #30 | full/hardy | |||||||
Agave Victoria-Regina | |||||||||
Agave, Artichoke (Parryi Truncata) | #7 | nice | #7 | nice | |||||
Agave, Ice Cube | |||||||||
Agave, Leopold | |||||||||
Agave, lophantha 'Quadricolor' | #3 | nice crop | |||||||
Agave, Radtke/ Rough | |||||||||
Agave, Spaghetti Strap | #3 | few left | |||||||
Agave, Squid | #3 | nice crop | |||||||
Agave, Thorn Crested (Lechuguilla) | #3 | handful | #10 | few | |||||
Agave, Weber | #10 | very nice | #30 | nice | |||||
Agave, Weber (2nd) | |||||||||
Agave, Whale Tongue | #7 | very nice | #15 | nice/big | #30 | big | |||
Agave, Whale Tongue (2nd) | |||||||||
Aloe, Soap Hybrid | #1 | full | #3 | full | |||||
Aloe, White | #3 | nice | |||||||
Cactus, Barrel Golden | |||||||||
Cactus, Blue Myrtle | #3 | 12" ++ | |||||||
Cactus, Mexican Fence Post | |||||||||
Cactus, Old Man's Beard | #1 | nice | #3 | nice | |||||
Cactus, Organ Pipe Gray | |||||||||
Candellia | |||||||||
Cholla | |||||||||
Crown of Thorns, Misc | #1 | mult. colors | #3 | some bloom | |||||
Echeveria, 'Topsy-Turvy' | |||||||||
Echeveria, Hardy Blue | |||||||||
Euphorbia, Green African Milk Tree | |||||||||
Euphorbia, Red African Milk Tree | |||||||||
False Yucca/Agave, Red | |||||||||
Firesticks | 4 | very huge | 4 | very huge | 4 | very huge | |||
Ghost Plant, Blue | |||||||||
Ghost Plant, Pink | |||||||||
Ghost Plant, Red | |||||||||
Gopher Plant | #3 | sheared | |||||||
Graptosedum Darley Sunshine | |||||||||
Hesperaloe, Giant | #30 | few | |||||||
Hesperaloe, Red Yucca | #3 | few/ small | |||||||
Hesperaloe, Red Yucca, Yellow Flowering | |||||||||
Iceplant, Cooper's Purple | #1 | potfull | #3 | few | |||||
Iceplant, Fire Wonder | #1 | few left | |||||||
Iceplant, Hardy Red | #1 | full/some bloom | |||||||
Iceplant, Hardy White | #1 | some bloom | |||||||
Iceplant, Hardy Yellow | #1 | pot full | #3 | pot full | |||||
Kalanchoe, Mariner | |||||||||
Kalanchoe, Silver Strand | |||||||||
Lady Slipper | |||||||||
Manfreda (Mangave) Bloodspot | |||||||||
Manfreda, 'Macho Mocha' | |||||||||
Mangave ‘Purple Passion’ | |||||||||
Mangave, Misc. | |||||||||
Mangave, Steel | |||||||||
Nolina lindheimeriana | #3 | handful | #7 | hardy | |||||
Nolina nelsonii | |||||||||
Nolina texana | |||||||||
Ocotillo | |||||||||
Paddle Plant | #1 | pot full | #3 | pot full | 4 | pot full | |||
Prickly Pear, Old Mexico | #10 | new | #10 | new | |||||
Prickly Pear, Spineless | #3 | very nice | #10 | new | #10 | new | |||
Prickly Pear, Spineless 2nd | |||||||||
Sedum, Palmer's | 4 | nice/some bloom | |||||||
Senecio, Green (chalk sticks) | |||||||||
Snake Plant/ Sansevieria | #3 | pot full | |||||||
Sotol, Smoothleaf (Mexican Grass Tree) | |||||||||
Sotol, Texas | #7 | nice | #10 | nice | #30 | nice | |||
Sotol, Wheeler's | #30 | new/nice | |||||||
Succulent, misc. | |||||||||
Yucca Rostrata | #15 | $200/ft overall | #30 | specimens, 200/ft | |||||
Yucca, Adam's Needle Var. Color Guard | #3 | nice crop | #7 | few | |||||
Yucca, Great White (Dagger/Faxon) | |||||||||
Yucca, Paleleaf | |||||||||
Yucca, Queretaro | |||||||||
Yucca, Rigida Blue Sentry | #3 | trunk forming | |||||||
Yucca, Silver Anniversary | #3 | nice | |||||||
Yucca, Twistleaf | #3 | few | |||||||
Zebra Plant |
Grasses | |||||||||
Bamboo, Alphonse Karr | #30 | full | |||||||
Bamboo, Chinese Goddess | #15 | full | |||||||
Bamboo, Dwarf Textilis | #15 | tall | |||||||
Bamboo, Golden Goddess | #15 | limited | #30 | limited | |||||
Bamboo, Golden Goddess (2nd) | |||||||||
Bamboo, Graceful | #15 | 8' | #30 | tall | |||||
Bamboo, Green Hedge | #15 | 6'+ | |||||||
Bamboo, Mexican Weeping | |||||||||
Blue Dune Grass | #1 | cut back | #3 | cut back | |||||
Blue Eyed Grass | #1 | bloom | #3 | bloom | 4 | bloom | |||
Bluegrass, Texas | #1 | full | #3 | full | |||||
Bluestem, Big | |||||||||
Bluestem, Bushy | #1 | cut back | |||||||
Bluestem, Little | |||||||||
Dianella / Flax Lily, variegated | #1 | potfull | #3 | few left | |||||
Fountain Grass, First Knight | |||||||||
Fountain Grass, Purple | #1 | new | #3 | new crop | |||||
Gamagrass, Eastern | |||||||||
Grama Grass, Blonde Ambition | |||||||||
Grama, Blue | |||||||||
Grama, Sideoats | |||||||||
Horsetail Reed | #1 | full | #3 | full | |||||
Horsetail Reed, Dwarf | #3 | full | |||||||
Indian Grass | |||||||||
Inland Sea Oats | #1 | nice | #3 | nice | 4" | new crop | |||
Lemon Grass | |||||||||
Lily, Star | #3 | full | |||||||
Melic Grass | #1 | nice crop | #3 | nice/full | |||||
Mexican Feathergrass | #1 | very nice | #3 | new crop | |||||
Muhly, Bamboo | #3 | tall | |||||||
Muhly, Big | #1 | sheared | #3 | sheared | |||||
Muhly, Bull | |||||||||
Muhly, Deer | |||||||||
Muhly, Gulf Coast | |||||||||
Muhly, Nimblewill | |||||||||
Muhly, Pine | |||||||||
Muhly, Seep | |||||||||
Muhly, Weeping | |||||||||
Phormium 'Dusky Chief' | |||||||||
Rush, Blue Dwarf Spike | #1 | nice/full | #3 | pot full | |||||
Sedge, Berkeley | #1 | nice/full | 4" | nice/full | |||||
Sedge, Cherokee | |||||||||
Sedge, Emory | |||||||||
Sedge, Scott's Lawn (Texas) | #1 | new crop | 4 | nice/full | |||||
Sedge, Texas | |||||||||
Sedge, Texas Meadow | |||||||||
Sedge, Wood | |||||||||
Switchgrass | |||||||||
Switchgrass, Blue | |||||||||
Umbrella Grass | #1 | full | #3 | full | 4 | nice | |||
xx Three-Awn, Purple |
Vines | |||||||||
Bougainvillea Ooh La La | |||||||||
Creeper, Rancho Viejo | |||||||||
Crossvine, Tangerine Beauty | |||||||||
Honeysuckle, Coral | #1 | cut back | #5 | staked/rooted | |||||
Honeysuckle, Yellow | #5 | stake/bloom | |||||||
Mexican Flamevine | #1 | new | |||||||
Rose, Red Cascade | |||||||||
Virginia Creeper |
Bromeliads | |||||||||
Billbergia, Hardy Tricolor | #1 | some bloom | |||||||
Billbergia, Red | #1 | nice | #3 | full | 4 | few | |||
Bromeliad, Matchstick | |||||||||
Bromeliad, Standard | |||||||||
Dyckia 'Brittle Star' | |||||||||
Dyckia 'Gran Marnier' | |||||||||
Dyckia, 'Burgundy Ice' | #3 | pot full | |||||||
Dyckia, Bronze | #3 | pot full | |||||||
Dyckia, Silver | #3 | few | |||||||
Puya, Green | #15 | full/nice | #15 | full/nice | |||||
Puya, Silver/Ghost |
Other | |||||||||
xx Abutilon, Tiger Eye | |||||||||
xx Aloe, Starfish | |||||||||
xx Bottlebrush, Little John | |||||||||
xx Boxwood, Wintergreen | |||||||||
xx Cactus Peruvian Apple, Night Blooming Cereus | |||||||||
xx Cactus, Golden Barrel 10 | |||||||||
xx Cactus, Mexican Cardon | |||||||||
xx Cactus, Monstrose | |||||||||
xx Cactus, Peruvian Old Lady | |||||||||
xx Cactus, Saguaro | |||||||||
xx Cactus, San Pedro | |||||||||
xx Cactus, Totem Pole Fat | |||||||||
xx Carolina Jessamine | |||||||||
xx Creeper, Trumpet 'Madam Rosy' | |||||||||
xx Cypress, Leyland | |||||||||
xx Fern of the Desert | |||||||||
xx Fig Ivy, Creeping | |||||||||
xx Holly, Dwarf Yaupon | |||||||||
xx Jasmine, Star | |||||||||
xx Juniper, Blue Point | |||||||||
xx Juniper, Dwarf | |||||||||
xx Juniper, Sea Green | |||||||||
xx Ligustrum, Sunshine | |||||||||
xx Liriope, Big Blue | |||||||||
xx Loropetalum, Plum Delight | |||||||||
xx Passion Vine, Riverside Snow Queen | |||||||||
xx Rose, Brick House Red | |||||||||
xx Rose, Knock Out Double Red | |||||||||
xx Rose, Knock Out Peachy | |||||||||
xx Rose, Knock Out Petite Red | |||||||||
xx Rose, Knock Out Sunny | |||||||||
xx Saguaro, Argentine | |||||||||
xx Sweet Tea Olive | |||||||||
xx Viburnum, Arrowwood | |||||||||
xx Viburnum, Sandankwa | |||||||||
xx Yaupon Dwarf, Eureka Gold | |||||||||
xx Yucca, Soft Leaf | |||||||||
Z Granite, Decomposed | |||||||||
Z Moisture Meter | |||||||||
Z Rock, River 1" | |||||||||
Z Sand, Masonry | |||||||||
Z Shade Tarp, 6'x8' | |||||||||
Z Shade Tarp, 8'x16' | |||||||||
zz Compost scoop | |||||||||
zz Compost: Mushroom LP 40lb | |||||||||
zz Fertilizer: Rocket Fuel | |||||||||
zz Fertilizer: Worm Castings | |||||||||
zz Mulch: Hardwood LP 2cf | |||||||||
zz Soil: Cactus 4 qt. | |||||||||
zz Soil: Planting Mix LP 40 lb | |||||||||
zz Soil: Potting LP 40 lb |